Our Projects
Our portfolio reflects our experience in groundwater development, geotechnical investigations, and environmental studies across diverse environments.
Our Projects
Our Stunning Projects
Year | Project Title | Category | Status | Project Description |
2025 | Affordable Housing Program Kakamega Millimani II Housing Project | § Geotech Investigation | Completed | ü Geotechnical Drilling of 6 No. boreholes to depth of 34 m bgl, also included is SPT Tests and other Intrinsic Tests, Laboratory Tests and Engineering Geotechnical Report |
2025 | Malaba ESP Market | § Geotech Investigation | Completed | ü Geotechnical Drilling of 2 No. boreholes to depth of 25 m bgl, also included is SPT Tests and other Intrinsic Tests, Laboratory Tests and Engineering Geotechnical Report |
2025 | Economic Stimulus Program (ESP), Markets at Aorma, Mungatsi, Budalangi and Mubwayo ESP Markets | § Environmental Assessment (EIA) | Completed | ü We carried out Environmental Impact Assessment (EIA) as per the requirements on NEMA. ü Borehole Sites Survey for Drilling of Production Borehole |
2025 | Horn of Africa Groundwater for Resilient Project (HOAGWRP)
| § Geotech Investigation § ESIA § Hydrogeological & Geophysical Investigation | Ongoing Ongoing | ü Managed Aquifer Recharge Project in 5 Counties of Turkana, Marsabit, Garissa, Wajir and Mandera. The infrastructure Included Sand/Sub Surface dams, Water pans, Infiltration ponds |
2025 | HIMWA Water Supply Project | § Hydrogeological & Geophysical Investigation | Completed | ü Boreholes sites Survey for four (4) Hindi-Magongoni Water Users Association (HIMWA) borehole |
2025 | WIWA Water Supply Projects | § Hydrogeological & Geophysical Investigation | Completed | ü Boreholes sites Survey for three (3) Witu Water Association (WIWA) boreholes |
2024 | Lodwar Town Water Supply Project | § Geotech Investigation § Geological Mapping § Borehole Sites Investigation § ESIA/RAP | Ongoing | ü Design a Water Supply system for Lodwar Municipality for Short, (2025), Medium (2035) and Long-term (2045) water needs. The project involved Groundwater exploration and determination of aquifer potential, Exploring options for a dam, ESIA studies, Social Economic studies |
2024 | Loiyangalani Water Supply Project | § Hydrogeological & Geophysical Investigation | Ongoing | ü Determination of the Potential Source of water for Loyangalani Town water Supply, the available options for consideration include, Groundwater development, Surface water option |
Our Work In Pictures
Need Reliable Water or Environmental Solutions?
Talk to our experts today and get professional guidance backed by science, experience, and compliance.